Date of Issue : 17/10/2003
Reference number: Q54-1263(K)
Material Safety Data Sheet
1. PRODUCT AND COMPANY IDENTIFICATION
| Product Name : | Black Ink Cartridge | ||
| Product Code : | IP6-104 | ||
| -Application model: IP-6600 | |||
| Manufacturer's Name : | Seiko I Infotech Inc. | ||
| Quality Assurance Department | |||
| Address : | 563, Takatsuka-Shinden, Matsudo-shi, Chiba, 270-2222,Japan | ||
| Telephone Number : | +81-47-391-2349 | ||
| Fax Number : | +81-47-391-0952 | ||
2. COMPOSITION / INFORMATION ON INGREDIENTS
| Distinction of a substance or a preparation: Preparation |
| Chemical Name | CAS No. | ACGIH (TWA) | % |
| Ethylene glycol monobutyl ether acetate | 112-07-2 | 20ppm | 79-89 |
| N-Methylpyrrolidone | 872-50-4 | Not listed | 3-7 |
| Black Pigment | 1333-86-4 | TWA3.5mg/m3 | 0.5-6 |
| Symbols
& R-phrase Xn;R20/21 Xi;R36/38
All Ingredients in this product are listed on the EINECS. |
3. HAZARDS IDENTIFICATION
Class name of hazardous chemical for Safety data Sheet in Europe: Combustible and Xn; Harmful and
Xi; Irritant preparation.
4. FIRST-AID MEASURES
| Inhalation: | Move to fresh air area. Call a physician. | |
| Skin Contact: | In case of contact,immediately wash soap and plenty of water. If irritation develops,get medical attention.Remove contaminated clothing and shoes. | |
| Eye Contact: | In case of contact,immediately flesh eyes with plenty of water for at least 15 minutes. If irritation develops,get medical attention. | |
| Ingestion : | If swallowed,seek medical advice immediately. |
5. FIRE-FIGHTING MEASURES
| Extinguishing Media: | Foam, CO2,and Dry chemicals. | |
| Extinguishing Media are not suitable: | Water(Jet) | |
| Hazardous decomposition product: | Burning in insufficient air supply may produce toxic fume of carbon monoxide. | |
| Protective equipment for Fire fighters: | Fire fighters should wear self-contained breathing apparatus to avoid inhalation of smoke and vapors. | |
| Miscellaneous: | May catch fire with ignition.Must be kept away flame or spark. |
6. ACCIDENTAL RELEASE MEASURES
Shut off all sources of ignition or open flame. Keep public away. For small
spills, scrape spilled materials
with disposal toweles or dry sand.
For large spills,dike and cover liquid with foam. Take up the spill by
equipment made of plastics to avoid
sparks and place in closed container. Prevent spills from entering
sewers,watercourses or Low area to
avoid pollution.
7. HANDLING AND STORAGE
Handling: Do not handle or store near an open flame, sources of heat or
sources of ignition.
Use only in the well-ventilated areas and
wear proper protective equipment to avoid skin contact and
vapor inhalation.
Storage:Store containers in a cool and dark place.Keep containers closed.
8. EXPOSURE CONTROLS/PERSONAL PROTECTION
| Engineering measures to reduce exposure: | Althouth it is unnecessary about usual handling, the use in the well ventilated interior of a room is recommnded. | ||
| Exposure Limit: | Ethylen glycol monobutyl ether acetate ACGIH(TWA)20ppm | ||
| Personal Protective Equipment | |||
| -Respiratory Protection: | Respirator to avoid breathing organic solvent vapor. | ||
| -Hand Protection: | Wear chemical resistant gloves treated to prevent static electricity. | ||
| -Eye Protection: | Use safety glasses or goggles. | ||
| -Skin and Body Protection: | Wear working clothes and anti-static safety shoes. | ||
| Other protection | No smoking,No eating and drinking at the work place. | ||
9. PHYSICAL AND CHEMICAL PROPERTIES
| Physical State: | Liquid | ||
| Color: | Black | ||
| Odor: | solvent odor | ||
| pH: | Not Relevant | ||
| Specific Temperatures/Temperature Ranges at which changes in Physical State Occur: | |||
| -Boiling Point : | 191-202oC | ||
| -Melting Point : | Not applicable | ||
| Flashpoint: | 83 oC(Cleveland open cup) | ||
| Flammable limit: | 0.8-8.5vol% | ||
| Vapor pressure: | <0.03mmHg@20oC | ||
| Specific gravity: | 0.96-1.00g/cm3@25oC | ||
| Solubility in water: | insoluble | ||
10. STABILITY AND REACTIVITY
| Stability: | Stable | |
| Possible Hazardous Reactions Occurring Under Specific Conditions: | Not occur | |
| Conditions to Avoid: | Extremely high temperature | |
| Materials to Avoid: | Acids and oxidizing agents | |
|
Hazardous Decomposition Products: |
Burning in insufficient air supply may product toxic fume of carbon monoxide. |
11. TOXICOLOGICAL INFORMATION
| Eye contact: | Contact with eyes may cause irritation. | |
| Skin contact: | Contact with skin may cause irritation. | |
| Inhalation: |
Prolonged or repeated inhalation of vapor may cause headaches,dizziness or nausea. |
|
| Ingestion: | Ingestion may result in gastric disturbance. | |
| Acute Toxicity : | Ethylen glycol monobutyle ether acetate:LD50 (rat)2,400mg/kg N-Methylpyrrolidon:LD50 (rat) 3,914mg/kg | |
| Carcinogenicity : | This product contains Ni-compound. But this Ni-compound is not listed the IARC carcinogenicity substances lists. Also,this Ni-compound shows the negative results on AMES test. | |
| Long term exposure : | This product is not considered as a known human carcinogen. |
12. ECOLOGICAL INFORMATION
| Environmental fate and distribution : | This product is insoluble in water .Treat using the best available techniques to avoid environmental contamination. |
13. DISPOSAL CONSIDERATIONS
| Waste from residues : | Dispose in accordance with local, state and federal regulations. |
14. TRANSPORT INFORMATION
| UN CLASS: | Not applicable | |
| UN NUMBER: | Not applicable | |
| PACKING GROUP: | This product is not classified as hazardous for transport. | |
| PROPER SHIPPING NAME: | Ink | |
| Follow all regulations in your country. | ||
15. REGULATORY INFORMATION
| Classification:Combustible and harmful preparation. | |
| Indication of danger:Harmful | |
| Symbols of danger:Xn |
| R-phrase: | R20/21 Harmful by inhalation and in contact with skin. | |
| R36/38 Irritating to eyes and skin. | ||
| S-phrase | S24 Avoid contact with skin. | |
| S41 In case of fire and /or explosion do not breathe fumes. | ||
| Follow all regulation in your country. |
16. OTHER INFORMATION
| This data sheet was prepared in accordance with directive 1999/45/EC. |
| The above information relates only to the safety of the product designated, based on our current state of knowledge. No responsibility is accepted for any errors or omissions. |