Hilo de corte para usar con la Fastwire cortadora de espuma de hilo abrasivo.
Indique la longitud en mm del bucle sin fin.
El precio varía según el rango de tamaño; seleccione el rango de tamaño adecuado. El precio indicado es por unidad.
Indique cuántas unidades desea de dicho hilo de corte.
El coste de envío es independiente de la cantidad.
Para prevenir la corrosión, se recomienda almacenar el hilo de corte en aceite.
La dirección de corte está indicada por una pequeña flecha.
| code | wire name | features | material density | diameter | product range |
|---|---|---|---|---|---|
| Nr.60 | WOOL | Standard steel cutting wire. | 80-100 kg/m3 | 1.5/1.7mm | high level of carbon |
| Nr.61 | WOOL R | Standard steel cutting wire, faster cutting, but produces more dust. | 80-100 kg/m3 | 1.5/1.7mm | high level of carbon |
| Nr.65 | WOOL/400 | High roughness steel cutting wire, suitable for high densities. | >100 kg/m3 | 1.5/1.7mm | high level of carbon |
| Nr.62 | WOOL DOUBLE RING | Standard steel cutting wire, double spiral, more resistant. | 80-100 kg/m3 | 1.5/1.7mm | high level of carbon |
| Nr.63 | WOOL WTT | Steel wire with tungsten coating for increased durability, higher strength, and high cutting performance. | for all densities also >100 kg/m3 |
1.5/1.7mm | tungsten |
| Nr.66 | WOOL WTT R | Steel wire with tungsten coating for increased durability, higher strength, and high cutting performance. Intermediate roughness and provides a faster cut. |
for high densities >100 kg/m3 |
1.5/1.7mm | tungsten |
| Nr.64 | WOOL WTT/400 | Steel wire with tungsten coating for increased durability, higher strength, and high cutting performance. Maximum roughness and provides a faster cut. |
For high densities >100 kg/m3 |
1.5/1.7mm | tungsten |
Double Ring: dura más y tiene 2 devanados. (El hilo Standard tiene solo 1 devanado.)