Ključne značajke Contex HD Ultra X serije skenera od 36, 42 i 60 inča su vrhunska kvaliteta slike, visoka produktivnost i iznimna svestranost. HD Ultra X skeneri velikog formata dizajnirani su za one koji često skeniraju, zahtijevaju maksimalnu kvalitetu i žele se uhvatiti u koštac sa svakim zadatkom. HD Ultra X trenutno je najbrži skener velikog formata na tržištu.
Zahvaljujući CCD senzorima slike i visokokvalitetnim lećama, zajamčena je savršena reprodukcija boja i iznimno oštri detalji.
| HD ULTRA X 6050 | HD ULTRA X 6090 | HD ULTRA X 4250 | HD ULTRA X 4290 | HD ULTRA X 3650 | HD ULTRA X 3690 | |
|---|---|---|---|---|---|---|
|
200 dpi RGB color |
60" (1524 mm) | 42" (1067 mm) | 36" (914 mm) 1 | |||
| Working height2 | 972 / 947 / 927 mm | |||||
| SCANNING SPEED 3 (ich/sec) at max. scan width of the scanner | ||||||
| 200 dpi RGB color | 8.9 | 17.8 | 8.9 | 17.8 | 8.9 | 17.8 |
| Upgradable colour speed | Upgradable | Included | Upgradable | Included | Upgradable | Included |
| 200 dpi grayscale/monochrome | 17.8 | 17.8 | 17.8 | 17.8 | 17.8 | 17.8 |
| PRODUCTIVITY 3 (documents/hour) Batch scanning for 60 minutes. Includes paper load and eject time. Measured in completed scans. | ||||||
| Arch E-size, portrait monochrome./RGB colour, 200 dpi | 875 / 519 | 875 | 875 / 519 | 875 | 875 / 519 | 875 |
| Arch E-size, landscape monochrome./RGB colour, 200 dpi | 1055 / 642 | 1055 | ||||
| A0-size, portrait monochrome/RGB colour, 200 dpi | 903 / 537 | 903 | 903 / 537 | 903 | 903 / 537 | 903 |
| A0-size, landscape monochrome/RGB colour, 200 dpi | 693 | 1057 | ||||
| Max. media width | 61.8" (1570 mm) | 43.3" (1100 mm) | ||||
| Optical resolution | 1200 dpi | |||||
| Max. resolution | 9600 dpi | |||||
| CCD cameras | 7 x 4 linear colour CCDs (RGB and grey) |
5 x 4 linear colour CCDs (RGB and grey) |
||||
| Depth of focus | 0.3" (7 mm) | |||||
| Max. media thickness | 0.6" (15 mm) | |||||
| Total number of pixels | 299040 pixels | 213600 pixels | ||||
| Accuracy | 0.1% +/- 1 pixel | |||||
| Data capture (colour/mono) | 48-bit colour / 16-bit grayscale | |||||
| Colour space | Adobe RGB, Device RGB, sRGB | |||||
| Connectivity | USB 3.0 with xDTR3, Gigabit Ethernet with xDTR2.5 | |||||
| Network workflow | Push-pull | |||||
| Software 4 | WIDEsystem (driver), Nextimage 6, Nextimage Remote tablet app 5 (free download for iOS and Android) | |||||
| File formats 5 | Big TIFF, TIF, JPG, PDF, PDF/A, DWF, CALS, BMP, JPEG-2000 (JP2), JPEG2000 Extended (JPX), TIF-G3, TIF-G4, multi-page PDF and others | |||||
| Operating systems | Windows 11 64 bit, Windows 10 64 bit, Windows Server 2022 Standard Edition | |||||
| Nextimage TWAIN | 64-bit TWAIN application driver included for use with EDM and other imaging software | |||||
| Weight | 62.5 kgs | 49.3 kgs | ||||
| Dimensions | LxWxH: 1810 mm x 540 mm x 279 mm | LxWxH: 1360 mm x 540 mm x 279 mm | ||||
| Power consumption (ready/sleep/scan) | Max. 39W / <1W / 130W (built-in power supply) | |||||
| Power supply | 100 V / 230 V / 240 V, 60 / 50 Hz | |||||
| Certifications/compliance | RoHS, REACH, cUL, CE, Customs Union, CCC, VCCI, ENERGY STAR certified | |||||
| Country of origin | Designed and engineered in Denmark, manufactured in China | |||||
1 Upgradable to 42" (1067 mm)
2 Requires an optional scanner stand.
3 Contex recommends Intel Core i5, AMD Ryzen 5 5500, or better 64-bit processors, 16 GB RAM and SSD SATA drive min. USB 3.0 or Gigabit Ethernet.
Productivity speed tests were performed using Nextimage software, a PC with Intel Core Ultra 7 265KF processor, 32 GB DDR5 RAM, 2TB SSD, USB 3.0 SuperSpeed and Windows 11 64-bit.
4 Contex applications create industry-standard raster file formats that can be used in any CAD or GIS application.
5 Requires optional Nextimage 6 software.
![]()